| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Saurman, Kassidy | Co-owners: | Jaimie Weber |
| Registered Name: Doa It Could Be Drugs (DII) Call Name: Dealer |
| AKC Registration: 66555402 CKC Registration: | Sex: M | Dog DOB: Jun-13-2022 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Peruvian Vipertooth at Doa | HP61139401 | USA | |
| Dam: | Doa-Watchout After All This Time | HP52872506 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red Brindle With: White Markings | Breeder: Jaimie Weber | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-10-2025 | GLWRC | Adult | D | 12/21 | 8.000 | 0.000 | 0.000 | 8.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 09-27-2025 | IWC | Adult | C | 73/137 | 7.000 | 0.000 | 0.000 | 15.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||