| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Gravatt, Leslie | Co-owners: | Brent Honmyhr |
| Registered Name: Vitesse's Alternate Take Control Call Name: Annex |
| AKC Registration: HP67872505 CKC Registration: | Sex: F | Dog DOB: Apr-21-2023 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Vitesse Tancrdi | HP43926603 | USA | |
| Dam: | Vitesse Blunt Instrument | HP59318701 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Fawn With: White Markings | Breeder: Patrick Burlingame | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-09-2025 | GLWRC | Adult | D | 6/30 | 14.500 | 0.000 | 0.000 | 14.500 | 0.000 | 0.000 | C 4 | 0.000 |
| 08-10-2025 | GLWRC | Adult | B | 7/21 | 11.000 | 0.000 | 0.000 | 25.500 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||