| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Poinsett, Meghan |
| Registered Name: Horsetooth Crotalus Enyo (DII) Call Name: Baja |
| AKC Registration: HP66270907 CKC Registration: | Sex: F | Dog DOB: Sep-09-2022 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Whisperun CC Baxter at Horsetooth | HP61748601 | USA | |
| Dam: | Horsetooth Scarlet Pimpernel | HP61531105 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Black With: White Markings | Breeder: Kenneth Shiarella & Jennifer Hime | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 09-27-2025 | IWC | Adult | D | 124/137 | 2.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||