| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Armstrong, Lynne |
| Registered Name: Milescross The Maltese Falcon at Cash Creek (DII) Call Name: Dash-Ar |
| AKC Registration: HP71075606 CKC Registration: | Sex: M | Dog DOB: Jul-18-2024 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Summit Good Vibrations | V10014465 | Not USA | |
| Dam: | Milescross Odalisque | HP59186708 | USA |
| Dog Active?: Yes | Meets Run: 0 | Color: [Unknown] With: | Breeder: Donna O'Toole & Guinevere Borstel | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||