| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Jackson, Joyce | Co-owners: | Jennifer Ng |
| Registered Name: Willa's Desert Rose Call Name: Rosie-J |
| AKC Registration: HP68514605 CKC Registration: | Sex: F | Dog DOB: Aug-21-2023 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Quixandz Wyndkist Sandblasted | HP60596701 | USA | |
| Dam: | Willa's Summer Sandstorm | HP56139104 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: Red With: White Markings | Breeder: Jennifer Ng | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 12-08-2024 | SOL | Adult | D | 26/30 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| 04-05-2025 | SOL | Adult | D | 20/25 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| 04-06-2025 | SOL | Adult | D | 23/30 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||