| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Wong, Monique | Co-owners: | Susan Wong |
| Registered Name: Hillwinds Sweet Virginia (DII) Call Name: Zaya |
| AKC Registration: HP61095005 CKC Registration: | Sex: F | Dog DOB: Oct-01-2020 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Lishima's Start Me Up | HP55483503 | USA | |
| Dam: | LIshima's Maybe She's Born With It | HP56342302 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: White& Fawn Brindle With: | Breeder: Alexandra Hoeflich & Sherry Hamilton | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 02-08-2025 | SCWA | Adult | N | 19/27 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 03-01-2025 | SCWA | Adult | N | 25/31 | 4.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 12-13-2025 | SCWA | Adult | N | 27/28 | 0.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||