| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Couch, Kristal | Co-owners: | Danny Couch |
| Registered Name: Krisdan's Jethro Bodine (DII) Call Name: Jethro |
| AKC Registration: HP70110501 CKC Registration: | Sex: M | Dog DOB: Jan-31-2024 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Krisdan's Sports Machine O'TNT | HP46118707 | USA | |
| Dam: | Krisdan's Killer Bee | HP55856104 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red With: | Breeder: Kristal Couch | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-26-2025 | TSWA | Adult | C | 42/46 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | PSCR 1 | 0.000 |
| 04-19-2026 | PNWR | Adult | N | 19/35 | 7.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||