| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Couch, Kristal |
| Registered Name: Krisdan's Ellie Mae Clampett (DII) Call Name: EllieMae-C |
| AKC Registration: HP70110502 CKC Registration: | Sex: F | Dog DOB: Jan-31-2024 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Krisdan's Sports Machine | HP46118707 | USA | |
| Dam: | Krisdan's Killer Bee | HP55856104 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Red With: | Breeder: Kristal Couch | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-26-2025 | TSWA | Adult | D | 45/46 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||