| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | LaForest, Laura | Co-owners: | Randy Dodge , Jessica Epstein , Lennah Snell |
| Registered Name: Winquest Wolfpine Scary Feet (DII) Call Name: Sulley |
| AKC Registration: HP68626001 CKC Registration: | Sex: M | Dog DOB: Sep-24-2023 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Winquest Dark Matter at Wolfpine | HP45525102 | USA | |
| Dam: | Shamasan Sweet Lilac of Winquest | HP53511102 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Blue Fawn With: Blue Mask | Breeder: Jessica Epstein & Lennah Snell & Phoebe Jordan Booth | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-19-2024 | DARK | Puppy | N | 1/1 | 15.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||