| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Fredericks, Anna | Co-owners: | Susan Fredericks |
| Registered Name: Cali's Red Anjou (DII) Call Name: Pear |
| AKC Registration: HP55854407 CKC Registration: | Sex: F | Dog DOB: Jul-08-2018 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Oxford's Revelstoke at Steamboat | HP47143103 | USA | |
| Dam: | Cali's Red Clay Halo | HP44431301 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: White & Red With: | Breeder: Deana McNamer | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 09-14-2024 | EWA | Adult | D | 22/30 | 4.000 | 0.000 | 0.000 | 4.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||