| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Matt, Amy | Co-owners: | Jessica Epstein , David Matt , Jacob Matt |
| Registered Name: Wolfpine's Figment of Pigmentation (DII) Call Name: Fig-M |
| AKC Registration: HP61637704 CKC Registration: | Sex: F | Dog DOB: Jan-20-2021 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Wildabout Atomic Addiction | HP51758301 | USA | |
| Dam: | Wolfpine's Voodoo Lily | HP52561504 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: White & Black With: | Breeder: Jessica Epstein & Seth Epstein | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-17-2024 | DARK | Adult | D | 11/20 | 8.000 | 0.000 | 0.000 | 8.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-19-2024 | DARK | Adult | C | 17/30 | 8.000 | 0.000 | 0.000 | 16.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 08-09-2025 | GLWRC | Adult | C | 28/30 | 0.000 | 0.000 | 0.000 | 16.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||