| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Shoemaker, Caren | Co-owners: | Joe Shoemaker , Faith Diane Guest |
| Registered Name: Wildwood's Mischievous Escapade (DII) Call Name: Lark-S |
| AKC Registration: HP67034608 CKC Registration: | Sex: F | Dog DOB: Jan-21-2023 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Wildwood's Double Dare | HP46521102 | USA | |
| Dam: | Wildwood's Guilty Pleasure | HP46521101 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: Blue Fawn With: White Markings | Breeder: Faith Diane Guest | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-17-2024 | DARK | Adult | D | 20/20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-19-2024 | DARK | Adult | D | 25/30 | 3.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-20-2024 | DARK | Adult | D | 18/20 | 2.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||