| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Brunner, Marcie | Co-owners: | Raina Brunner , Matthew Brunner |
| Registered Name: Warrior's Iridescent Rainbow (DII) Call Name: Iris |
| AKC Registration: HP67132007 CKC Registration: | Sex: F | Dog DOB: Feb-14-2023 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Kimera Im Your Wingman | HP49299902 | USA | |
| Dam: | Warrior's Shooting Star | HP58572001 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: Fawn Brindle With: White Markings | Breeder: Marcie Brunner & Matthew Brunner | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 11-03-2024 | SCWA | Adult | N | 27/30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 12-15-2024 | SCWA | Adult | N | 27/28 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 02-08-2025 | SCWA | Adult | N | 21/27 | 4.000 | 0.000 | 0.000 | 4.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||