| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Hilliker, Ashley |
| Registered Name: TCS Full Proof Call Name: Weller |
| AKC Registration: HP67912206 CKC Registration: | Sex: M | Dog DOB: May-13-2023 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Offspring's Whirlaway | HP57632002 | USA | |
| Dam: | Shannon Down TCS Shield-Maiden | HP54645001 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: White & Red With: Black Mask | Breeder: Sydney Mackey & Jenette Mackey | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-04-2024 | IWC | Puppy | N | 3/3 | 4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| 08-10-2024 | BCWRC | Adult | D | 50/70 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-12-2024 | IWC | Adult | C | 22/22 | 0.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||