| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Fredericks, Kristen | Co-owners: | Karen Lee |
| Registered Name: Mariner Surrey Hill Cosmic Cocktail (DII) Call Name: Swizzle |
| AKC Registration: HP64292301 CKC Registration: | Sex: F | Dog DOB: Jan-17-2022 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Mariner Surrey Hill We Have Ignition | HP50647401 | USA | |
| Dam: | Surrey Hill Mariner Across the Tunaverse | HP54670503 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Fawn Brindle With: White Markings | Breeder: Karen Lee & Kristen Fredericks | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-26-2024 | JRRWA | Adult | D | 22/26 | 2.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||