| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Fredericks, Kristen | Co-owners: | Deanna McNamer , Carl Morgan , Donna Morgan |
| Registered Name: J&R Mariner Dam-The Torpedoes at Cali (DII) Call Name: Maverick-Fr |
| AKC Registration: HP67691802 CKC Registration: | Sex: M | Dog DOB: Nov-10-2022 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Oxford's Revelstoke at Steamboat Rock | HP47143101 | USA | |
| Dam: | R&B's Jasmine Sullivan | HP53432205 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Fawn With: | Breeder: Carl Morgan & Donna Morgan | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-26-2024 | JRRWA | Adult | C | 17/26 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||