| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Booth, Phoebe |
| Registered Name: Shamasan GoFasters (DII) Call Name: Sneakers |
| AKC Registration: HP62365002 CKC Registration: | Sex: F | Dog DOB: Mar-23-2021 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Mystic Run Hip Hip Hurray of Lanruvi &Cogshall | HP55821701 | USA | |
| Dam: | Shamasan Who Knew? | HP51674107 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Blue With: | Breeder: Marie Macaro & Phoebe Booth | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 06-28-2025 | NEWS | Adult | C | 19/23 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| 11-02-2025 | NEWS | Adult | D | 17/20 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||