| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Sells, Christine |
| Registered Name: Wildabout Rum Runners Sidekick at Go Call Name: Kick |
| AKC Registration: HP67087203 CKC Registration: | Sex: M | Dog DOB: Oct-18-2022 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Vitesse Sandstorm Rumble | HP61747102 | USA | |
| Dam: | Wildabout's Juniper Juice | HP50599303 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Red Brindle With: White Markings | Breeder: Kim Rees and Trent Rees | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-21-2023 | SOL | Puppy | N | 2/2 | 13.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||