| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Bateson, Kristen |
| Registered Name: QuiXand Mistakes Were Made Call Name: Typo |
| AKC Registration: HP65851604 CKC Registration: | Sex: M | Dog DOB: Jul-11-2022 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Dreams Quickshot Black Rain Ordance | HP51132503 | USA | |
| Dam: | Vitesse Violent Femme | HP56858704 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Black With: White Markings | Breeder: Susan Sanders | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 07-15-2023 | SWEPT | Adult | N | 10/15 | 7.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||