| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Summers, Shauna | Co-owners: | Christopher Farrington , Teresa Trainor |
| Registered Name: Triplestar Straight Fire (DII) Call Name: FYA |
| AKC Registration: HP65564307 CKC Registration: | Sex: F | Dog DOB: Jul-21-2022 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Sonsteby N Summit a Piece of Cake | HP55716402 | USA | |
| Dam: | Triplestar Tethys Moon | HP53635007 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: Red Brindle With: White Markings | Breeder: Shauna Summers & Christopher Farrington | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 01-13-2024 | SCWA | Adult | N | 17/27 | 6.000 | 0.000 | 0.000 | 6.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 01-14-2024 | SCWA | Adult | N | 19/22 | 2.000 | 0.000 | 0.000 | 8.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-29-2024 | SCWA | Adult | N | 20/23 | 0.000 | 0.000 | 0.000 | 8.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||