| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Cornilliac, Terri | Co-owners: | Shellie Juden |
| Registered Name: Elidas Gin Fizz with a Twist (DII) Call Name: Connor-C |
| AKC Registration: HP55004802 CKC Registration: | Sex: M | Dog DOB: Oct-18-2017 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Sporting Fields Rock Me | HP42778102 | USA | |
| Dam: | Elidas Sail the High Seas | HP42976902 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: White& Red Brindle With: | Breeder: Shellie Juden & Jessica Juden | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 11-04-2023 | SCWA | Adult | N | 36/36 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||