| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Huzel, Candace |
| Registered Name: Wildabout Son of a Biscuit! Call Name: Zed |
| AKC Registration: HP57620304 CKC Registration: | Sex: M | Dog DOB: Mar-23-2019 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Galeforce Rosso Corsa | HP56174101 | USA | |
| Dam: | Wildabout Widow Jane | HP47973501 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: White & Red With: | Breeder: Anne Kelsey & Lisa Ochoa | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 06-11-2022 | MWRA | Adult | D | 21/32 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||