| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Gallier, Monica | Co-owners: | Gail Boyd |
| Registered Name: Ableaim Bombay Sapphire (DII) Call Name: Sapphire |
| AKC Registration: HP60221507 CKC Registration: | Sex: F | Dog DOB: May-16-2020 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Oxford's Revelstoke at Steamboat Rock | HP47143103 | USA | |
| Dam: | Kalina Ableaim Tailwind's Run for the Roses | HP51473108 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Fawn With: White Markings | Breeder: Gail S Boyd & Jenny Boyd & Chuck Boyd | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-10-2022 | MAWRA | Adult | D | 43/46 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||