| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Ballard, Mallory | Co-owners: | Chuck Ballard |
| Registered Name: Arborlea Frostbite Falls (DII) Call Name: Sunshine |
| AKC Registration: HP61685907 CKC Registration: | Sex: F | Dog DOB: Nov-25-2020 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Pride of Forgetmenot | HP44357302 | USA | |
| Dam: | Cherche' Arborlea Something's Afoot | HP47574304 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Fawn Brindle With: White Markings | Breeder: Mallary Ballard | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 02-19-2022 | SOL | Adult | D | 19/20 | 2.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 03-20-2022 | SOL | Adult | D | 19/20 | 2.000 | 0.000 | 0.000 | 4.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||