| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Paschall, Sarah |
| Registered Name: Surrey Hill Mariner I Walk the Lime (DII) Call Name: Pax-P |
| AKC Registration: HP57800704 CKC Registration: | Sex: M | Dog DOB: Jun-12-2019 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Oxford's Revelstoke at Steamboat Rock | HP47143103 | USA | |
| Dam: | SurreyHill Silkrock Teenage Crimespree at Mariner | HP40415101 | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Fawn Brindle With: | Breeder: Karen Lee & Kristen Fredericks | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 01-30-2022 | SOMOS | Adult | D | 17/22 | 6.000 | 0.000 | 0.000 | 6.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||