| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Kelly, Kathleen | Co-owners: | Charlotte Fielder |
| Registered Name: Wirtu's Promises to Keep for Crestfield (DII) Call Name: Keeper |
| AKC Registration: HP56886307 CKC Registration: | Sex: F | Dog DOB: Nov-27-2018 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Crestfield Reigning Monarch | HP47415102 | USA | |
| Dam: | Wirtu's Without Limits | HP47251101 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: Fawn With: White Markings | Breeder: Kathleen Kelly & Charlotte Fielder | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 12-04-2021 | Adult | N | 18/20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 | |
| 12-05-2021 | Adult | N | 11/20 | 10.000 | 0.000 | 0.000 | 10.000 | 0.000 | 0.000 | C 4 | 0.000 | |
| 02-05-2022 | NFH | Adult | N | 11/22 | 7.000 | 0.000 | 0.000 | 17.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||