| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Kelly, Kathleen | Co-owners: | Charlotte Fielder |
| Registered Name: Wirtu's She's Courageous (DII) Call Name: Curry |
| AKC Registration: HP54220302 CKC Registration: | Sex: F | Dog DOB: Aug-27-2017 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Crestfield Captain Courageous | HP42068401 | USA | |
| Dam: | Wirtu's Italian Kiss | HP35506606 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: Red Brindle With: Black Mask | Breeder: Michelle McKim & Ken McKim | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 12-04-2021 | Adult | N | 17/20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 | |
| 12-05-2021 | Adult | N | 19/20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 | |
| 02-05-2022 | NFH | Adult | N | 14/22 | 6.000 | 0.000 | 0.000 | 6.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||