| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Adley, Carole |
| Registered Name: Hilerica Zarina Zephira Call Name: Zepha |
| AKC Registration: CKC Registration: DS674003 | Sex: F | Dog DOB: Sep-06-2016 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Softtouch Finders Keepers | 1097942 | Not USA | |
| Dam: | Hilerica Saturna | AL515403 | Not USA |
| Dog Active?: Yes | Meets Run: 2 | Color: White & Fawn With: | Breeder: Elisa Kowalczyk | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-16-2021 | BCWRC | Adult | N | 20/22 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| 10-17-2021 | BCWRC | Adult | N | 16/17 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||