| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Adley, Carole | Co-owners: | Darien Adley |
| Registered Name: Hilerica Pandora Call Name: Tebbers |
| AKC Registration: CKC Registration: HG4007831 | Sex: F | Dog DOB: Apr-15-2020 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Hilerica Repeat Offender | ES728094 | Not USA | |
| Dam: | Hilerica Rue Pavanne | YW440028 | Not USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Blue Fawn With: | Breeder: Carole Adley | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-16-2021 | BCWRC | Adult | N | 22/22 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| 10-17-2021 | BCWRC | Adult | N | 14/17 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||