| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Urwin, Phillip |
| Registered Name: Chasing Lane's Master Blaster Call Name: Drever |
| AKC Registration: CKC Registration: 1143534 | Sex: M | Dog DOB: Mar-25-2018 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Johnie Walker Blue Label | Not USA | ||
| Dam: | Westy Supersonic | Not USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red Brindle With: | Breeder: Tim Fidom | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-21-2021 | BCWRC | Adult | H | 2/20 | 22.000 | 1.000 | 1.000 | 22.000 | 1.000 | 1.000 | C 4 | 1.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||