| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Dunn, Jessica |
| Registered Name: RMK's Brain Freeze (DII) Call Name: SlushE |
| AKC Registration: HP59955901 CKC Registration: | Sex: F | Dog DOB: May-05-2019 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | PSF Xom-B Apocalypse at Tempest | HP47486308 | USA | |
| Dam: | Windsocks Tennessee White Ice Affair | HP40465108 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red Brindle With: | Breeder: Brooklynn Beck | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 06-26-2021 | GLWRC | Adult | D | 28/30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 09-09-2023 | MKC | Adult | D | 19/24 | 4.000 | 0.000 | 0.000 | 4.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||