| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Murray, Diane | Co-owners: | Susanne Hughes |
| Registered Name: Snow Hill Thinking Out Loud Call Name: Asher |
| AKC Registration: HP54334201 CKC Registration: | Sex: - | Dog DOB: Sep-15-2017 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Pinnacle Tennessee Whiskey | HP50403102 | USA | |
| Dam: | Snow Hill Devils Dance In Me | HP44915201 | USA |
| Dog Active?: Yes | Meets Run: 3 | Color: Black With: White Markings | Breeder: Susanne Hughes | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 09-19-2020 | EWA | Adult | D | 18/30 | 6.000 | 0.000 | 0.000 | 6.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-12-2021 | EWA | Adult | C | 13/17 | 4.000 | 0.000 | 0.000 | 10.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-16-2021 | EWA | Adult | C | 12/20 | 8.000 | 0.000 | 0.000 | 18.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||