| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | McNellie, Daniel |
| Registered Name: Bo-Bett's Show Time (DII) Call Name: Timmy-Mc |
| AKC Registration: HP45863201 CKC Registration: | Sex: M | Dog DOB: Aug-12-2013 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Bo-Bett's Speed Demon | HP35660602 | USA | |
| Dam: | Bo-Bett Tivio Diamond Lil | HP27003703 | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Fawn Brindle With: White Markings | Breeder: Carol A Harris | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-08-2020 | GLWRC | Adult | D | 43/43 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 08-09-2020 | GLWRC | Adult | D | 37/41 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||