| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Dominguez, Alice | Co-owners: | Phil Dominguez |
| Registered Name: Masculin Extreme Du Domaine Des Chojnacki (DII) Call Name: Kito |
| AKC Registration: HP53414001 CKC Registration: | Sex: M | Dog DOB: Jun-14-2016 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Adagio Du Domaine Des Chojnacki | 35 208/7 13 | Not USA | |
| Dam: | Evermore Du Domaine Des Chojnacki | 39 678/9 81 | Not USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Fawn Brindle With: - none - | Breeder: Michele Chonac | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 03-01-2020 | SCWA | Adult | N | 10/20 | 8.000 | 0.000 | 0.000 | 8.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 05-01-2021 | NFH | Adult | N | 12/16 | 5.000 | 0.000 | 0.000 | 13.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||