| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Campo, Jim | Co-owners: | Julia Campo |
| Registered Name: Shoreline's Ziti Toscana Call Name: Ziti |
| AKC Registration: HP56851504 CKC Registration: | Sex: F | Dog DOB: Oct-27-2018 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Wheatland Venom of Shoreline | USA | ||
| Dam: | Shoreline's Bunny Wailer | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Red Brindle With: White Markings | Breeder: Julia Campo & Jim Campo | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-19-2019 | MWRA | Puppy | N | 3/6 | 10.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| 09-12-2020 | JRRWA | Adult | C | 17/31 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||