| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Burlingame, Patrick |
| Registered Name: Vitesse San Souci Call Name: Souci |
| AKC Registration: HP43926601 CKC Registration: | Sex: F | Dog DOB: Apr-08-2012 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | FC A Dog To Count On Vitesse | HP107986011 | USA | |
| Dam: | Vitesse Hippolyta | HP356686012 | USA |
| Dog Active?: No | Meets Run: 1 | Color: Fawn With: | Breeder: Patrick Burlingame | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 11-10-2018 | SCWA | Adult | H | 18/21 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||