| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Leinbach, Lorna |
| Registered Name: Sailaway Fastforward Of Course (DII) Call Name: Archer |
| AKC Registration: CKC Registration: BU584984 | Sex: M | Dog DOB: Oct-26-2014 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Counterpoint Jungle Drums | USA | ||
| Dam: | Sailaway Georgiegirl Of Course | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Black With: | Breeder: Lorna Leinbach & William Turpin | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-25-2018 | BCWRC | Adult | N | 26/51 | 7.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 05-04-2019 | BCWRC | Adult | N | 14/30 | 7.000 | 0.000 | 0.000 | 14.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||