| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | van Elst, Rita |
| Registered Name: QuiXand Cool Blue Lightning Call Name: Aramis |
| AKC Registration: HP43728402 CKC Registration: | Sex: M | Dog DOB: Mar-29-2012 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | QuiXand Wild Blue Yonder | HP073546/04 | USA | Sep-09-2003 |
| Dam: | Quixand Feel the Beat | HP240605/02 | USA | Jul-20-2005 |
| Dog Active?: Yes | Meets Run: 3 | Color: Blue With: White Markings | Breeder: Susan Heiniger | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 06-10-2018 | BCWRC | Adult | N | 13/21 | 7.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-12-2022 | BCWRC | Adult | N | 18/21 | 0.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 08-13-2022 | BCWRC | Adult | N | 27/30 | 0.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||