| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Usher, Victoria | Co-owners: | Philip Usher |
| Registered Name: Vitesse Mezzaluna Usher Call Name: Luna-U |
| AKC Registration: HP49819207 CKC Registration: | Sex: F | Dog DOB: May-25-2015 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Agrippa Vitesse | USA | ||
| Dam: | Vitesse Whitney D'Mar | USA |
| Dog Active?: No | Meets Run: 2 | Color: Black With: White Markings | Breeder: Pat Burlingame | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 06-10-2018 | SCWA | Adult | N | 9/21 | 9.000 | 0.000 | 0.000 | 9.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 07-07-2018 | SCWA | Adult | N | 17/23 | 6.000 | 0.000 | 0.000 | 15.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 07/07/2018 | CR | SCWA |