| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Adley, Darien | Co-owners: | Carole Adley |
| Registered Name: Hilerica Rue Pavanne Call Name: Pavanne |
| AKC Registration: CKC Registration: YW440028 | Sex: F | Dog DOB: Nov-28-2011 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Kentfield's Quickshot Ruger | USA | ||
| Dam: | Hilerica Adrenaline Rush | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Fawn With: | Breeder: Carole & Darien Adley | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-05-2018 | BCWRC | Adult | N | 21/23 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| 08-25-2018 | BCWRC | Adult | N | 38/51 | 3.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||