| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Sowards, Jo |
| Registered Name: Sirensong Firefly at Shadow Run Call Name: Firefly |
| AKC Registration: HP47703510 CKC Registration: | Sex: F | Dog DOB: Jul-16-2014 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Shadow Run Black Hawk | USA | ||
| Dam: | Sirensong Amazon | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Black With: | Breeder: Susan Shusterman | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-12-2018 | WRAG | Adult | N | 6/15 | 14.000 | 0.000 | 0.000 | 14.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||