| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Sowards, Jo |
| Registered Name: Vitesse Malcolm of Shadow Run Call Name: Malley |
| AKC Registration: HP47418608 CKC Registration: | Sex: M | Dog DOB: Apr-15-2014 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Rosmor White Squall | USA | ||
| Dam: | Vitesse Hyppolyta | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: White & Black With: | Breeder: Pat Burlingame | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-12-2018 | WRAG | Adult | N | 4/15 | 17.000 | 0.000 | 0.000 | 17.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 05/12/2018 | CR | WRAG |