| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Lowther, Judy |
| Registered Name: R&B's Kali Uchis (DII) Call Name: Kali |
| AKC Registration: HP53432206 CKC Registration: | Sex: F | Dog DOB: Apr-13-2017 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Debmar Cane River | USA | ||
| Dam: | Bonpai's Surround Sound | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: White & Blue Brindle With: | Breeder: Carl & Donna Morgan | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 03-31-2018 | IWC | Puppy | N | 6/7 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| 06-26-2021 | GLWRC | Adult | C | 20/30 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||