| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Sharpley, Carole |
| Registered Name: Elektra's Walk the Talk Call Name: Seth |
| AKC Registration: HP41054509 CKC Registration: | Sex: M | Dog DOB: Aug-08-2011 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Vitesse Talk Is Cheap | USA | ||
| Dam: | Elektra Barossa De Kentfield QuiXand | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: White & Blue Fawn With: | Breeder: Robyn Brown & Merril Woolf | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 02-03-2018 | SCWA | Adult | H | 15/20 | 3.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||