| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Owens, Cynthia | Co-owners: | Deborah Bahm |
| Registered Name: Debmar Calamity Jane Call Name: Jane-O |
| AKC Registration: HP50005102 CKC Registration: | Sex: F | Dog DOB: Nov-28-2014 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Debmar's Eat My Dust at Fairchase | USA | ||
| Dam: | Debmar Black Pearl | USA |
| Dog Active?: No | Meets Run: 2 | Color: White & Blue With: White Markings | Breeder: Maurice Bahm | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 11-25-2017 | POSSE | Adult | C | 8/20 | 9.000 | 0.000 | 0.000 | 9.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 02-17-2018 | POSSE | Adult | C | 14/21 | 5.000 | 0.000 | 0.000 | 14.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||