| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Boivin, K. Carolee |
| Registered Name: Justified Call Name: Raylan |
| AKC Registration: CKC Registration: 1122973 | Sex: M | Dog DOB: Feb-04-2013 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Tom Terrific | USA | ||
| Dam: | Assasination Tango | USA |
| Dog Active?: No | Meets Run: 2 | Color: Blue Fawn With: White Markings | Breeder: Janet Stigum | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 09-30-2017 | IWC | Adult | C | 72/141 | 7.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 08-25-2018 | BCWRC | Adult | N | 35/51 | 4.000 | 0.000 | 0.000 | 11.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||