| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Thomas, Kristine |
| Registered Name: Shamasan Thunder Bolt (DII) Call Name: Bolty |
| AKC Registration: HP52599201 CKC Registration: | Sex: M | Dog DOB: Jul-27-2016 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Shamasan Hound Hill Cherokee | USA | ||
| Dam: | Shamasan Hound Hill Easy Spirit | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Black With: | Breeder: Phoebe Booth & Cora Miller | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 09-30-2017 | IWC | Adult | B | 112/141 | 3.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-13-2020 | IWC | Adult | D | 37/56 | 5.000 | 0.000 | 0.000 | 8.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||