| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Burlingame, Patrick |
| Registered Name: Vitesse Iris Call Name: Rainbow |
| AKC Registration: HP49857302 CKC Registration: | Sex: F | Dog DOB: Jun-25-2015 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Vitesse Amade D'Mar | USA | ||
| Dam: | Selene QuiXand | USA |
| Dog Active?: No | Meets Run: 2 | Color: White & Fawn With: | Breeder: Pat Burlingame | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-13-2017 | SHOW-ME | Adult | B | 9/32 | 11.000 | 0.000 | 0.000 | 11.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-10-2018 | SCWA | Adult | N | 17/21 | 5.000 | 0.000 | 0.000 | 11.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||