| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | McNeill, Erin | Co-owners: | Patrick McNeill |
| Registered Name: Mariner's Dragon Prince of Surrey Hill (DII) Call Name: Rhaegar |
| AKC Registration: HP45111406 CKC Registration: | Sex: M | Dog DOB: Mar-10-2013 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Mariner Diablesse I Can't Believe Its Not Butters | USA | ||
| Dam: | Surrey Hill Ice Queen of Mariner | USA |
| Dog Active?: No | Meets Run: 1 | Color: Blue Brindle With: White Markings | Breeder: Kristen Fredericks & Karen Lee | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 04-28-2018 | JRRWA | Adult | C | 19/37 | 6.000 | 0.000 | 0.000 | 6.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||