| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Data, Bonnie |
| Registered Name: Missjiff's Jungle Fever at PSF Call Name: Jungle-S |
| AKC Registration: HP47793703 CKC Registration: | Sex: M | Dog DOB: May-20-2014 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Missjiff's Mr Boombastic | USA | ||
| Dam: | Renegade's White Line Fever | USA |
| Dog Active?: Yes | Meets Run: 1 | Color: Black With: | Breeder: | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 07-04-2015 | JRRWA | Puppy | N | 1/3 | 15.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||